home
products
500CC ATV
JHA500-115 500CC CVT automatic liquid cooled shaft drive disc brakes EEC ATV/Quad
JHA500-115 500CC CVT automatic liquid cooled shaft drive disc brakes EEC ATV/Quad
Product Details:
| Displacement | >300cc |
|---|---|
| Displacement | >400cc |
| Transmission System | Shaft Drive |
| Engine Type | 4 Stroke |
| EEC/CE/COC | EPA |
| Transmission Type | Automatic |
| Place of Origin | Chongqing, China (Mainland) |
| Brand Name | Royalvehicle |
| Model Number | JHA500-115 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5 Piece/Pieces |
|---|---|
| Packaging Details: | Iron Plate into shipping carton Loading: qty for 20ft'/40ft'/40hq:10pcs/20pcs/30pcs. |
| Delivery Time: | around 20 days |
Detailed Product Description
| Engine | Suspension | ||
| Displacement | 493cc | Front Type | DOUBLE WISHBONE |
| Starting | ELECTRIC AND RECOIL STARTER | Rear Type | DOUBLE WISHBONE |
| Carburetor Type | BSR36-89/1 | Travel Front | 7.087''(180MM) |
| Spark Plug Type | CR6E / NGK | Travel Rear | 7.874''(200MM) |
| Cooling | LIQUID-COOL | Shock Type Front | COIL SPRING / OIL DAMPER |
| Engin Oil Capcity | 18L | Shock Type Rear | COIL SPRING / OIL DAMPER |
| Ignition Type | DC. C.D.I. | Braking | |
| Number of Cylinder | FORWARD-INCLINED SINGLE CYLINDER | Front Brakes (Type) | DUAL DISC BRAKE |
| Combustion Cycle | FOUR-STROKE | Rear Brakes (Type) | SINGLE DISC BRAKE |
| Compression Ratio | 10.2:1 | Tires | |
| Bore and Stroke | 3.445''×3.228''(87.5×82mm) | Front Tire Size | AT25 x 8 -12 |
| Horse Power (HP) | 32.64HP | Rear Tire Size | AT25 x 10 -12 |
| Max Power (KW/RPM) | 24.3KW | Product Dimensions | |
| Max Torque(N.M/RPM) | 36N.M | Length | 81.8898 |
| Top Speed | 95KM/H | Height | 47.2441'' |
| HI / Low Beams Y or N | YES | Width | 50.1575 |
| Transmission | Seat Height | 34.5276 | |
| Drive System Type | V-BELT AUTOMATIC | Wheelbase | 50.5906 |
| Reverse (Y or N) | YES | Vehicle Weight | 766.5198LBS |
| Gear Ratio | V-belt CVT automatic with high/low range sub-transmission, | Weight Capacity | 462.5550LBS |
| Fuel Capacity | 18L | Ground Clearance | 11.0236 |
JHA500-115 500CC CVT automatic liquid cooled shaft drive disc brakes EEC ATV/Quad
Send your message to this supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Company Info
Ningbo Beide Air Conditioning Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Ningbo
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products























![[China Brand Vehicle] 250cc EEC quad(JHA250-099)](http://img.alibaba.com/photo/207369304/_China_Brand_Vehicle_250cc_EEC_quad_JHA250_099_.summ.jpg)




